GTU SYLLABUS 3RD SEM BE
FOR EC BRANCH
ELECTRONICS AND COMMUNICATION
2110016 Basic Electronics
2130002 Advanced Engineering Mathematics
2130004 Engineering Economics and Management
2130901 Circuits and Networks
2131004 Digital Electronics
2131005 Electrical Machines
2131006 Electronic Devices and Circuits
FOR EC BRANCH
ELECTRONICS AND COMMUNICATION
Code | Subject | Credit | Theory Marks | Practical Marks | Total Marks |
---|---|---|---|---|---|
2110016 | Basic Electronics | 6 | 100 | 50 | 150 |
2130002 | Advanced Engineering Mathematics | 5 | 100 | 50 | 150 |
2130004 | Engineering Economics and Management | 3 | 100 | 0 | 100 |
2130005 | Design Engineering - I | 3 | 0 | 100 | 100 |
2130901 | Circuits and Networks | 6 | 100 | 50 | 150 |
2131004 | Digital Electronics | 6 | 100 | 50 | 150 |
2131005 | Electrical Machines | 4 | 100 | 50 | 150 |
2131006 | Electronic Devices and Circuits | 6 | 100 | 50 | 150 |
EC ALL SUBJECTS GTU SYLLABUS
2110016 Basic Electronics
2130002 Advanced Engineering Mathematics
2130004 Engineering Economics and Management
2130901 Circuits and Networks
2131004 Digital Electronics
2131005 Electrical Machines
2131006 Electronic Devices and Circuits