ENGINEERING GRAPHICS
2110013
SEM 1 AND SEM 2
PAPER SOLUTION ALL YEARS
| BE-I_Dec08 | DOWNLOAD |
|---|---|
| BE-I_RemMar09 | DOWNLOAD |
| BE-II_Jun09 | DOWNLOAD |
| BE-III_Mar10 | DOWNLOAD |
| 2010June | DOWNLOAD |
| NOV-DEC-JAN-10-11 | DOWNLOAD |
| JAN_11 | DOWNLOAD |
| MAY_JULY_2011 | DOWNLOAD |
| NovDec11JanFeb12 | DOWNLOAD |
| Summmer_Exam_2012 | DOWNLOAD |
| Winter_Exam_2012 | DOWNLOAD |
| Summer_Exam_2013 | DOWNLOAD |
| 9-Sep | DOWNLOAD |
| BE_PDDC-I_Jan10 | DOWNLOAD |
| Winter_Exam_2013 | DOWNLOAD |
| Summer_Exam_2014 | DOWNLOAD |
DEC 2014 DOWNLOAD MAY 2015 DOWNLOAD DEC 2015 DOWNLOAD |
FOR MORE PAPER SOLUTION CLICK HERE
FOR OTHER SUBJECTS CLICK HERE
TIPS TO CLEAR GTU EXAMS