// //

GTU SEM 1 AND 2 SYLLABUS ALL BRANCH ALL SUBJECTS

GTU SYLLABUS SEM 1

GTU SYLLABUS SEM 2


 [ Subjects may be different according to college ]
GTU
Code


Subject
Name
Credit Marks
Theory Practical Total
2110001 Chemistry 5 100 50 150
2110002 Communication Skills 4 100 50 150
2110003 Computer Programming and Utilization 6 100 50 150
2110004 Elements of Civil Engineering 6 100 50 150
2110005 Elements of Electrical Engineering 6 100 50 150
2110006 Elements of Mechanical Engineering 6 100 50 150
2110007 Environmental Studies 3 100 0 100
2110011 Physics 5 100 50 150
2110012 Workshop 4 0 100 100
2110013 Engineering Graphics 6 100 50 150
2110014 Calculus 5 100 50 150
2110015 Vector Calculus and Linear Algebra 5 100 50 150
2110016 Basic Electronics 6 100 50 150
2110017 Electrical and Electronics Workshop 4 0 100 100
2990001 Contributor Personality Development 4 100 50 150


COMPUTER ENGINEERING SEM 1 AND SEM 2 SYLLABUS
IT ENGINEERING SEM 1 AND SEM 2 SYLLABUS
EC ENGINEERING SEM 1 AND SEM 2 SYLLABUS 
MECHANICAL ENGINEERING SEM 1 AND SEM 2 SYLLABUS 
CIVIL ENGINEERING SEM 1 AND SEM 2 SYLLABUS 
ELECTRICAL ENGINEERING SEM 1 AND SEM 2 SYLLABUS  

Share/Bookmark
Related Posts Plugin for WordPress, Blogger...