// //

[SEM 4] Mechanical Engineering Syllabus

Sem 4 Mechanical Engineering GTU Syllabus

New Syllabus for B.E. Effective from 2013 Admission

GTU Code Subject Name Credit Marks
Theory Practical Total
2140002 Design Engineering - I B 3 0 100 100
2140003 Engineering Economics and Management 3 100 0 100
2141901 Mechanical Measurement and Metrology 5 100 50 150
2141905 Complex Variables and Numerical Methods 5 100 50 150
2141906 Fluid Mechanics 6 100 50 150
2141907 Machine Design and Industrial Drafting 6 100 50 150
2141908 Manufacturing Processes - II 5 100 50 150

Share/Bookmark
Related Posts Plugin for WordPress, Blogger...