New Syllabus for B.E. Effective from 2013 Admission
GTU Code | Subject Name | Credit | Marks | ||
---|---|---|---|---|---|
Theory | Practical | Total | |||
2130002 | Advanced Engineering Mathematics | 5 | 100 | 50 | 150 |
2130003 | Mechanics of Solids | 6 | 100 | 50 | 150 |
2130005 | Design Engineering - I | 3 | 0 | 100 | 100 |
2130601 | Surveying | 5 | 100 | 50 | 150 |
2130602 | Fluid Mechanics | 5 | 100 | 50 | 150 |
2130606 | Geotechnics and Applied Geology | 5 | 100 | 50 | 150 |
2130607 | Building Construction | 4 | 100 | 50 | 150 |
2130608 | Strength of Materials (PAI) | 6 | 100 | 50 | 150 |
