New Syllabus for B.E. Effective from 2013 Admission
GTU Code | Subject Name | Credit | Marks | ||
---|---|---|---|---|---|
Theory | Practical | Total | |||
2140002 | Design Engineering - I B | 3 | 0 | 100 | 100 |
2140003 | Engineering Economics and Management | 3 | 100 | 0 | 100 |
2140601 | Advanced Surveying | 5 | 100 | 50 | 150 |
2140603 | Structural Analysis-I | 6 | 100 | 50 | 150 |
2140606 | Numerical and Statistical Methods for Civil Engineering | 5 | 100 | 50 | 150 |
2140607 | Building and Town Planning | 6 | 100 | 50 | 150 |
2140608 | Concrete Technology | 5 | 100 | 50 | 150 |
