New Syllabus for B.E. Effective from 2013 Admission
GTU Code | Subject Name | Credit | Marks | ||
---|---|---|---|---|---|
Theory | Practical | Total | |||
2150001 | Design Engineering - II A | 3 | 0 | 100 | 100 |
2150002 | Cyber Security (Inst. Elec.) | 3 | 0 | 100 | 100 |
2150003 | Disaster Management (Inst. Elec.) | 3 | 100 | 0 | 100 |
2151902 | Theory of Machines | 5 | 100 | 50 | 150 |
2151903 | Fluid Power Engineering | 5 | 100 | 50 | 150 |
2151907 | Design of Machine Elements | 5 | 100 | 50 | 150 |
2151908 | Control Engineering | 5 | 100 | 50 | 150 |
2151909 | Heat Transfer | 5 | 100 | 50 | 150 |
