MECHANICAL ENGINEERING (19) SYLLABUS FOR SEMESTER - VI
New Syllabus for B.E. Effective from 2013 Admission
GTU Code | Subject Name | Credit | Marks | ||
---|---|---|---|---|---|
Theory | Practical | Total | |||
2160001 | Design Engineering - II B | 3 | 0 | 100 | |
2161901 | Dynamics of Machinery | 5 | 100 | 50 | 150 |
2161902 | Internal Combustion Engines | 5 | 100 | 50 | 150 |
2161903 | Computer Aided Design | 5 | 100 | 50 | 150 |
2161907 | Industrial Engineering | 5 | 100 | 50 | 150 |
2161908 | Refrigeration and Air Conditioning | 5 | 100 | 50 | 150 |
2161909 | Production Technology | 5 | 100 | 50 | 150 |
