MECHANICAL ENGINEERING (19) SYLLABUS FOR SEMESTER - VII
New Syllabus for B.E. Effective from 2013 Admission
GTU Code | Subject Name | Credit | Marks | ||
---|---|---|---|---|---|
Theory | Practical | Total | |||
2170001 | Project | 4 | 0 | 150 | 150 |
2170203 | Vehicle Dynamics | 5 | 100 | 50 | 150 |
2171901 | Operation Research | 5 | 100 | 50 | 150 |
2171903 | Computer Aided Manufacturing | 5 | 100 | 50 | 150 |
2171909 | Machine Design | 5 | 100 | 50 | 150 |
2171910 | Power Plant Engineering | 6 | 100 | 50 | 150 |
2171911 | Advance Heat Transfer | 5 | 100 | 50 | 150 |
2171912 | Oil Hydraulics and Pneumatics | 5 | 100 | 50 | 150 |
2171913 | Metal Forming Analysis | 5 | 100 | 50 | 150 |
2171914 | Gas Dynamics | 5 | 100 | 50 | 150 |
2171916 | Applied Mechanics of Solid | 5 | 100 | 50 | 150 |
2171917 | Steam and Gas Turbines | 3 | 100 | 0 | 100 |
