New Syllabus for B.E. Effective from 2013 Admission
GTU Code | Subject Name | Credit | Marks | ||
---|---|---|---|---|---|
Theory | Practical | Total | |||
2180601 | Design of Hydrauilic Structures (Dept Elec-III) | 4 | 100 | 50 | 150 |
2180602 | Harbour and Airport Engineering (Dept Elec-III) | 4 | 100 | 50 | 150 |
2180605 | Project -II | 8 | 0 | 100 | 100 |
2180607 | Repairs and Rehabilitation of Concrete Structures (Dept Elec-III) | 4 | 100 | 50 | 150 |
2180609 | Foundation Engineering | 5 | 100 | 50 | 150 |
2180610 | Design of Steel Structures | 5 | 100 | 50 | 150 |
2180611 | Construction Management | 5 | 100 | 50 | 150 |
2180612 | Design of Prestressed Concrete Structures and Bridge (Dept Elec-III) | 4 | 100 | 50 | 150 |
2180613 | Glass Facade Engineering (Dept Elec-III) | 4 | 100 | 50 | 150 |
