New Syllabus for B.E. Effective from 2013 Admission
GTU Code | Subject Name | Credit | Marks | ||
---|---|---|---|---|---|
Theory | Practical | Total | |||
2170001 | Project | 4 | 0 | 150 | 150 |
2170606 | Application of Geoinformatics in Civil Engineering | 4 | 100 | 50 | 150 |
2170607 | Design of Reinforced Concrete Structures | 6 | 100 | 50 | 150 |
2170609 | Irrigation Engineering | 5 | 100 | 50 | 150 |
2170610 | Professional Practices & Valuation | 5 | 100 | 50 | 150 |
2170611 | Infrastructure Engineering And Management | 4 | 100 | 50 | 150 |
2170612 | Earthquake Engineering | 4 | 100 | 50 | 150 |
2170613 | Traffic Engineering | 4 | 100 | 50 | 150 |
