New Syllabus for B.E. Effective from 2013 Admission
GTU Code | Subject Name | Credit | Marks | ||
---|---|---|---|---|---|
Theory | Practical | Total | |||
2150001 | Design Engineering - II A | 3 | 0 | 100 | 100 |
2150002 | Cyber Security (Inst. Elec.) | 3 | 0 | 100 | 100 |
2150003 | Disaster Management (Inst. Elec.) | 3 | 100 | 0 | 100 |
2150601 | Highway Engineering | 5 | 100 | 50 | 150 |
2150602 | Hydrology and Water Resources Engineering | 4 | 100 | 50 | 150 |
2150603 | Environmental Engineering | 5 | 100 | 50 | 150 |
2150608 | Structural Analysis-II | 6 | 100 | 50 | 150 |
2150609 | Soil Mechanics | 5 | 100 | 50 | 150 |
2150610 | Advance Structural Analysis | 6 | 100 | 50 | 150 |
