New Syllabus for B.E. Effective from 2013 Admission
GTU Code | Subject Name | Credit | Marks | ||
---|---|---|---|---|---|
Theory | Practical | Total | |||
2160001 | Design Engineering - II B | 3 | 0 | 100 | |
2160601 | Advanced Construction and Equipment | 4 | 100 | 50 | 150 |
2160602 | Applied Fluid Mechanics | 5 | 100 | 50 | 150 |
2160603 | Railway, Bridge and Tunnel Engineering | 4 | 100 | 50 | 150 |
2160604 | Water and Waste Water Engineering | 5 | 100 | 50 | 150 |
2160607 | Elementary Structural Design | 5 | 100 | 50 | 150 |
2160608 | Urban Transportation System | 4 | 100 | 50 | 150 |
2160609 | Computational Mechanics | 4 | 100 | 50 | 150 |
